ASME/ANSI B16.5 Threaded Flange with best price
ASME/ANSI B16.5 Threaded Flange Suppliers / Exporters / Stockist / Manufacturers India
Click Here for PriceASME/ANSI B16.5 Threaded Flange Suppliers / Exporters / Stockist / Manufacturers India
Click Here for Price
Neelcon Steel Industries is a professional supplier, mainly engaging on manufacturing various ASME/ANSI B16.5 Threaded Flange. We are the proud member of MASSMA that depicts our sound networking in the market and ability to grow profusely. Established in the year 1980, we Neelcon Steel Industries, are an eminent manufacturer, trader, distributor of wide range of ASME/ANSI B16.5 Threaded Flange We also provide customized solutions to clients, as per their specific requirements. Our products are widly used by many industries. our well established infrastructure is equipped with highly advanced machinery and tools that enable us to manufacture a quality range of ASME/ANSI B16.5 Threaded Flange. All activities are managed by efficient professionals who put in their core efforts to provide flawlessness in our range of ASME/ANSI B16.5 Threaded Flange. You Can Get Best Price on ASME/ANSI B16.5 Threaded Flange and timely delivery.
Threaded Flanges are used for special circumstances with their main advantage being that they can be attached to the pipe without welding. Sometimes a seal weld is also used in conjunction with the threaded connection. This special type of flange is generally used for high pressure, yet smaller diameter applications. Obviously, the larger the flange is, the harder the ability to machine a thread would be. Threaded flanges are also not a good choice for a system that has a high level of torque. Neelcon. offers these flanges in stainless and alloy material.
Key Features:
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length. T | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2" | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 22.4 | 15.7 | 66.5 | 15.7 | 4 | 1/2" | 0.7 | 1.5 |
3/4" | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 25.4 | 15.7 | 82.6 | 19.1 | 4 | 5/8" | 1.2 | 2.6 |
1" | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 26.9 | 17.5 | 88.9 | 19.1 | 4 | 5/8" | 1.4 | 3.1 |
1-1/4" | 32 | 133. 5 | 19.1 | 63.5 | 63.5 | 26.9 | 20.6 | 98.6 | 19.1 | 4 | 5/8" | 1.9 | 4.2 |
1-1/2" | 40 | 155. 5 | 20.6 | 69.9 | 73.2 | 30.2 | 22.4 | 114.3 | 22.4 | 4 | 5/8" | 2.8 | 6.2 |
2" | 50 | 165. 0 | 22.4 | 84.1 | 91.9 | 33.3 | 28.4 | 127 | 19.1 | 8 | 5/8" | 3.3 | 7.3 |
2-1/2" | 65 | 190. 5 | 25.4 | 100.1 | 104.6 | 38.1 | 31.8 | 149.4 | 22.4 | 8 | 3/4" | 4.6 | 10.1 |
3" | 80 | 209. 5 | 28.4 | 117.3 | 127 | 42.9 | 31.8 | 168.1 | 22.4 | 8 | 3/4" | 6.3 | 13.9 |
3-1/2" | 90 | 228. 5 | 30.2 | 133.4 | 139.7 | 44.5 | 36.6 | 184.2 | 22.4 | 8 | 3/4" | 7.8 | 17.2 |
4" | 100 | 254. 0 | 31.8 | 146.1 | 157.2 | 47.8 | 36.6 | 200.2 | 22.4 | 8 | 3/4" | 10.2 | 22.4 |
5" | 125 | 279. 5 | 35.1 | 177.8 | 185.7 | 50.8 | 42.9 | 235 | 22.4 | 8 | 3/4" | 12.9 | 28.4 |
6" | 150 | 317. 5 | 36.6 | 206.2 | 215.9 | 52.3 | 46 | 269.7 | 22.4 | 12 | 3/4" | 16.8 | 37 |
8" | 200 | 381. 0 | 41.1 | 260.4 | 269.7 | 62 | 50.8 | 330.2 | 25.4 | 12 | 7/8" | 26 | 57.2 |
10" | 250 | 444. 5 | 47.8 | 320.5 | 323.9 | 66.5 | 55.6 | 387.4 | 28.4 | 16 | 1" | 37.5 | 82.5 |
12" | 300 | 520. 5 | 50.8 | 374.7 | 381 | 73.2 | 60.5 | 450.9 | 31.8 | 16 | 1 1/8" | 53 | 117 |
14" | 350 | 584. 0 | 53.8 | 425.5 | 412.8 | 76.2 | 63.5 | 514..4 | 31.8 | 20 | 1 1/8" | 73 | 161 |
16" | 400 | 647. 5 | 57.2 | 482.6 | 469.9 | 82.6 | 68.3 | 571.5 | 35.1 | 20 | 1 1/4" | 88 | 194 |
18" | 450 | 711. 0 | 60.5 | 533.4 | 533.4 | 88.9 | 69.9 | 628.7 | 35.1 | 24 | 1 1/4" | 115 | 253 |
20" | 500 | 774. 5 | 63.5 | 587.2 | 584.2 | 95.3 | 73.2 | 685.8 | 35.1 | 24 | 1 1/4" | 139 | 306 |
24" | 600 | 914. 5 | 69.9 | 701.5 | 692.2 | 106. 4 | 82.6 | 812.8 | 41.1 | 24 | 1 1/2" | 212 | 467 |
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub | Thread Length | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2" | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 22.4 | 22.4 | 66.5 | 15.7 | 4 | 1/2" | 0.9 | 2 |
3/4" | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 25.4 | 27.7 | 82.6 | 19.1 | 4 | 5/8" | 1.4 | 3.1 |
1" | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 26.9 | 34.5 | 88.9 | 19.1 | 4 | 5/8" | 1.8 | 4 |
1-1/4" | 32 | 133. 5 | 20.6 | 63.5 | 63.5 | 28.4 | 43.2 | 98.6 | 19.1 | 4 | 5/8" | 2.3 | 5 |
1-1/2" | 40 | 155. 5 | 22.4 | 69.9 | 73.2 | 31.8 | 49.5 | 114.3 | 22.4 | 4 | 3/4" | 3.3 | 7.3 |
2" | 50 | 165. 0 | 25.4 | 84.1 | 91.9 | 36.6 | 62 | 127 | 19.1 | 8 | 5/8" | 4 | 8.8 |
2-1/2" | 65 | 190. 5 | 28.4 | 100.1 | 104.6 | 41.1 | 74.7 | 149.4 | 22.4 | 8 | 3/4" | 5.5 | 12.1 |
3" | 80 | 209. 5 | 31.8 | 117.3 | 127 | 46 | 90.7 | 168.1 | 22.4 | 8 | 3/4" | 7.4 | 16.3 |
3-1/2" | 90 | 228. 5 | 35.1 | 133.4 | 139.7 | 49.3 | 103.4 | 184.2 | 25.4 | 8 | 7/8" | 9.2 | 20.2 |
4" | 100 | 273. 0 | 38.1 | 152.4 | 157.2 | 53.8 | 116.1 | 215.9 | 25.4 | 8 | 7/8" | 16.8 | 37 |
5" | 125 | 330. 0 | 44.5 | 189 | 185.7 | 60.5 | 143.8 | 266.7 | 28.4 | 8 | 1" | 28.5 | 62.8 |
6" | 150 | 355. 5 | 47.8 | 222.3 | 215.9 | 66.5 | 170.7 | 292.1 | 28.4 | 12 | 1" | 36.2 | 79.8 |
8" | 200 | 419. 0 | 55.6 | 273.1 | 269.7 | 76.2 | 221.5 | 349.3 | 31.8 | 12 | 1 1/8" | 21.5 | 114 |
10" | 250 | 508. 0 | 63.5 | 342.9 | 323.9 | 85.9 | 276.4 | 431.8 | 35.1 | 16 | 1 1/4" | 76.2 | 168 |
12" | 300 | 559. 0 | 66.5 | 400.1 | 381 | 91.9 | 327.2 | 489 | 35.1 | 20 | 1 1/4" | 89.5 | 197 |
14" | 350 | 603. 5 | 69.9 | 431.8 | 412.8 | 93.7 | 359.2 | 527.1 | 38.1 | 20 | 1 3/8" | 102 | 225 |
16" | 400 | 686. 0 | 76.2 | 495.3 | 469.9 | 106. 4 | 410.5 | 603.3 | 41.1 | 20 | 1 1/2" | 150 | 330 |
18" | 450 | 743. 0 | 82.6 | 546.1 | 533.4 | 117. 3 | 461.8 | 654.1 | 44.5 | 20 | 1 5/8" | 180 | 397 |
20" | 500 | 813. 0 | 88.9 | 609.6 | 584.2 | 127. 0 | 513.1 | 723.9 | 44.5 | 24 | 1 5/8" | 231 | 509 |
24" | 600 | 940. 0 | 101.6 | 717.6 | 692.2 | 139. 7 | 616 | 838.2 | 50.8 | 24 | 1 7/8" | 330 | 727 |
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Length Hub | Thread Length. T | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | Y | T | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2" | 15 | 120.7 | 22.4 | 38.1 | 31.8 | 22.4 | 82.6 | 22.4 | 4 | 3/4" | 1.8 | 4 |
3/4" | 20 | 130 | 25.4 | 44.5 | 35.1 | 25.4 | 88.9 | 22.4 | 4 | 3/4" | 2.3 | 5 |
1" | 25 | 149.4 | 28.4 | 52.3 | 41.1 | 28.4 | 101.6 | 25.4 | 4 | 7/8" | 3.6 | 7.9 |
1-1/4" | 32 | 158.8 | 28.4 | 63.5 | 41.1 | 30.2 | 111.3 | 25.4 | 4 | 7/8" | 4.1 | 9 |
1-1/2" | 40 | 177.8 | 31.8 | 69.9 | 44.5 | 31.8 | 124 | 28.4 | 4 | 1" | 5.4 | 12 |
2" | 50 | 215.9 | 38.1 | 104.6 | 57.2 | 38.1 | 165.1 | 25.4 | 8 | 7/8" | 10.5 | 23.1 |
2-1/2" | 65 | 244.3 | 41.1 | 124 | 63.5 | 47.8 | 190.5 | 28.4 | 8 | 1" | 15.8 | 34.8 |
3" | 80 | 241.3 | 38.1 | 127 | 53.8 | 41.1 | 190.5 | 25.4 | 8 | 7/8" | 12.3 | 27 |
4" | 100 | 292.1 | 44.5 | 158.8 | 69.9 | 47.8 | 235 | 31.8 | 8 | 1 1/8" | 23.2 | 51 |
5" | 125 | 349.3 | 50.8 | 190.5 | 79.2 | 53.8 | 279.4 | 35.1 | 8 | 1 1/4" | 37.5 | 82.6 |
6" | 150 | 381 | 55.6 | 235 | 85.9 | 57.2 | 317.5 | 31.8 | 12 | 1 1/8" | 48.3 | 106 |
8" | 200 | 469.9 | 63.5 | 298.5 | 101.6 | 63.5 | 393.7 | 38.1 | 12 | 1 3/8" | 75 | 165 |
10" | 250 | 546.1 | 69.9 | 368.3 | 108 | 71.4 | 469.9 | 38.1 | 16 | 1 3/8" | 110 | 243 |
12" | 300 | 609.6 | 79.2 | 419.1 | 117.3 | 76.2 | 533.4 | 38.1 | 20 | 1 3/8" | 146 | 322 |
14" | 350 | 641.4 | 85.9 | 450.9 | 130 | 82.6 | 558.8 | 41.1 | 20 | 1 1/2" | 172 | 379 |
16" | 400 | 704.9 | 88.9 | 508 | 133.4 | 85.9 | 616 | 44.5 | 20 | 1 5/8" | 192 | 423 |
18" | 450 | 787.4 | 101.6 | 565.2 | 152.4 | 88.9 | 685.8 | 50.8 | 20 | 1 7/8" | 272 | 600 |
20" | 500 | 857.3 | 108 | 622.3 | 158.8 | 91.9 | 749.3 | 53.8 | 20 | 2" | 330 | 727 |
24" | 600 | 1041 | 139.7 | 749.3 | 203.2 | 101.6 | 901.7 | 66.5 | 20 | 2 1/2" | 632 | 1393 |
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Length Hub | Thread Length | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | Y | T | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2" | 15 | 120.7 | 22.4 | 38.1 | 31.8 | 22.4 | 82.6 | 22.4 | 4 | 3/4" | 1.8 | 4 |
3/4" | 20 | 130 | 25.4 | 44.5 | 35.1 | 25.4 | 88.9 | 22.4 | 4 | 3/4" | 2.3 | 5 |
1" | 25 | 149.4 | 28.4 | 52.3 | 41.1 | 28.4 | 101.6 | 25.4 | 4 | 7/8" | 3.6 | 7.9 |
1-1/4" | 32 | 158.8 | 28.4 | 63.5 | 41.1 | 30.2 | 111.3 | 25.4 | 4 | 7/8" | 4.1 | 9 |
1-1/2" | 40 | 177.8 | 31.8 | 69.9 | 44.5 | 31.8 | 124 | 28.4 | 4 | 1" | 5.4 | 12 |
2" | 50 | 215.9 | 38.1 | 104.6 | 57.2 | 38.1 | 165.1 | 25.4 | 8 | 7/8" | 10.5 | 23.1 |
2-1/2" | 65 | 244.3 | 41.1 | 124 | 63.5 | 47.8 | 190.5 | 28.4 | 8 | 1" | 15.8 | 34.8 |
3" | 80 | 266.7 | 47.8 | 133.4 | 190.5 | 25.4 | 8 | 7/8" | 18.5 | 40.8 | ||
4" | 100 | 311.2 | 53.8 | 162.1 | 235 | 31.8 | 8 | 1 1/8" | 29 | 64 | ||
5" | 125 | 374.7 | 73.2 | 196.9 | 279.4 | 35.1 | 8 | 1 1/4" | 53 | 117 | ||
6" | 150 | 393.7 | 82.6 | 228.6 | 317.5 | 31.8 | 12 | 1 1/8" | 61 | 134 | ||
8" | 200 | 482.6 | 91.9 | 292.1 | 393.7 | 38.1 | 12 | 1 3/8" | 105 | 231 | ||
10" | 250 | 584.2 | 108 | 368.3 | 469.9 | 38.1 | 16 | 1 3/8" | 172 | 379 | ||
12" | 300 | 673.1 | 124 | 450.9 | 533.4 | 38.1 | 20 | 1 3/8" | 264 | 582 | ||
14" | 350 | 749.3 | 133.4 | 495.3 | 558.8 | 41.1 | 20 | 1 1/2" | ||||
16" | 400 | 825.5 | 146.1 | 552.5 | 616 | 44.5 | 20 | 1 5/8" | ||||
18" | 450 | 914.4 | 162.1 | 596.9 | 685.8 | 50.8 | 20 | 1 7/8" | ||||
20" | 500 | 984.3 | 177.8 | 641.4 | 749.3 | 53.8 | 20 | 2" | ||||
24" | 600 | 1168.4 | 203.2 | 762 | 901.7 | 66.5 | 20 | 2 1/2" |
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Length Hub | Thread Length | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
inch | dn | O | C | X | Y | T | BC | BH | BN | BD | ||
1/2" | 15 | 133.4 | 30.2 | 42.9 | 39.6 | 28.4 | 88.9 | 22.4 | 4 | 3/4" | 3 | 6.6 |
3/4" | 20 | 139.7 | 31.8 | 50.8 | 42.9 | 31.8 | 95.3 | 22.4 | 4 | 3/4" | 4 | 8.8 |
1" | 25 | 158.8 | 35.1 | 57.2 | 47.8 | 35.1 | 108 | 25.4 | 4 | 7/8" | 5 | 11 |
1-1/4" | 32 | 184.2 | 38.1 | 73.2 | 52.3 | 38.1 | 130 | 28.4 | 4 | 1" | 8 | 17.6 |
1-1/2" | 40 | 203.2 | 44.5 | 79.2 | 60.5 | 44.5 | 146.1 | 31.8 | 4 | 1 1/8" | 11 | 25 |
2" | 50 | 235 | 50.8 | 95.3 | 69.9 | 50.8 | 171.5 | 28.4 | 8 | 1" | 17 | 38 |
2-1/2" | 65 | 266.7 | 57.2 | 114.3 | 79.2 | 57.2 | 196.9 | 31.8 | 8 | 1 1/8" | 25 | 55 |
3" | 80 | 304.8 | 66.5 | 133.4 | 228.6 | 35.1 | 8 | 1 1/4" | 38 | 83 | ||
3-1/2" | 90 | - | - | |||||||||
4" | 100 | 355.6 | 76.2 | 165.1 | 273.1 | 41.1 | 8 | 1 1/2" | 58 | 127 | ||
5" | 125 | 419.1 | 91.9 | 203.2 | 323.9 | 47.8 | 8 | 1 3/4" | 95 | 210 | ||
6" | 150 | 482.6 | 108 | 235 | 368.3 | 53.8 | 8 | 2" | 146 | 323 | ||
8" | 200 | 552.5 | 127 | 304.8 | 438.2 | 53.8 | 12 | 2" | 220 | 485 | ||
10" | 250 | 673.1 | 165.1 | 374.7 | 539.8 | 66.5 | 12 | 2 1/2" | 420 | 925 | ||
12" | 300 | 762 | 184.2 | 441.5 | 619.3 | 73.2 | 12 | 2 3/4" | 590 | 1300 |
![]() |
![]() |
![]() |
LAP JOINT | SCREWED | WELDING NECK |
![]() |
![]() |
![]() |
BLIND | SLIP-ON | SOCKET WELDING |
![]() |
![]() |
![]() |
ORIFICE | THREADED | PLATE |
The Petrochemical, Process, and Waterworks industries. ANSI, API, AWWA pipe flanges in carbon steel , stainless steel , alloys and chrome steel. Weld Neck, Slip on, Blind, Threaded, Socket Weld, Lap Joint, Orifice Flanges, Ring, and custom flanges in sizes 1/2" to 203". Pressure classes - 75, 125, 150, 175, 250, 300, 350, 400, 600, 900, 1500, 2500, 5K, 10K, 15K, 20K. High Yield - Low Temp.
Flange Standards ANSI B16.28 Flange ANSI B16.36 Flange ANSI B16.47 Flange ANSI B16.48 Flange ANSI B16.5 Flange ANSI B16.9 Flange AWWA Standard Flange AWWA C115 Flange AWWA C207 Flange AWWA Class D Flange DIN Standard Flange DIN 2501 Flange DIN 2502 Flange DIN 2533 Flange DIN 2576 Flange DIN 2605 Flange DIN 2628 Flange DIN 2629 Flange DIN 2631 Flange DIN 2632 Flange DIN 2633 Flange DIN 2634 Flange DIN 2635 Flange DIN 2636 Flange DIN 2637 Flange DIN 2638 Flange DIN 2642 Flange DIN 2656 Flange DIN 2673 Flange DIN 86029 Flange DIN 86030 Flange DIN 86041 Flange DIN 86044 Flange ASME Standard Flange ASME A234 Flange ASME B16.47 Flange ASME B16.5 Flange ASME B16.9 Flange BS Standard Flange BS 3293 Flange BS 4504 Flange BS 4505 Flange GOST Standard Flange GOST 12815 Flange GOST 12820 Flange GOST 12821 Flange GOST 12822 Flange EN Standard Flange EN 1092 Flange EN 1759 Flange EN 1901 Flange EN 1902 Flange ISO Standard Flange ISO 5211 Flange ISO 6164 Flange ISO 7005 Flange JIS Standard Flange JIS B2210 Flange JIS B2212 Flange JIS B2220 Flange JIS B2238 Flange JIS B2239 Flange JIS B2311 Flange JIS B2312 Flange JIS B2313 Flange MSS SP Standard Flange MSS SP-44 Flange HG Standard Flange HG 20592 Flange HG 20593 Flange HG 20594 Flange HG 20595 Flange HG 20601 Flange SABS Standard Flange SABS 1123 Flange UNI Standard |
Flange Materials Flange Pressure Flange Flange Faces Flange Flange Surface Finish Flange |
Flanges Grades Flanges Schedules Flanges |
Flanges Sizes NPS Size Flanges 1 1/2 Inch Flanges 1 1/4 Inch Flanges 1 Inch Flanges 1/2 Inch Flanges 1/4 Inch Flanges 1/8 Inch Flanges 10 Inch Flanges 12 Inch Flanges 14 Inch Flanges 16 Inch Flanges 18 Inch Flanges 2 1/2 Inch Flanges 2 Inch Flanges 20 Inch Flanges 22 Inch Flanges 24 Inch Flanges 26 Inch Flanges 28 Inch Flanges 3 Inch Flanges 3/4 Inch Flanges 3/8 Inch Flanges 30 Inch Flanges 32 Inch Flanges 36 Inch Flanges 4 Inch Flanges 40 Inch Flanges 42 Inch Flanges 44 Inch Flanges 48 Inch Flanges 52 Inch Flanges 56 Inch Flanges 6 Inch Flanges 60 Inch Flanges 64 Inch Flanges 8 Inch Flanges DN Size Flanges DN10 Flanges DN100 Flanges DN1000 Flanges DN1050 Flanges DN1100 Flanges DN1200 Flanges DN1300 Flanges DN1400 Flanges DN15 Flanges DN150 Flanges DN1500 Flanges DN1600 Flanges DN20 Flanges DN200 Flanges DN2000 Flanges DN25 Flanges DN250 Flanges DN300 Flanges DN32 Flanges DN350 Flanges DN40 Flanges DN400 Flanges DN450 Flanges DN50 Flanges DN500 Flanges DN550 Flanges DN6 Flanges DN600 Flanges DN65 Flanges DN650 Flanges DN700 Flanges DN750 Flanges DN8 Flanges DN80 Flanges DN800 Flanges DN900 |